Arrivals ~ L I V E
Jersey Airport Live Arrivals Flight Information You are currently viewing all flights, to view an abbreviated list (limited to flights within the last hour only) please click here
Last update Received at 10:36:55 (25/05/2013) : REFRESH
| FLIGHT | ORIGIN/TYPE | ETA | STATUS |
| Flights | For Sat 25 May | 00:01 | Updated at 10:32 |
| NPT023J | Mail Aircraft | 06:00 | LANDED 06:01 |
| NPT557 | Newspaper Aircraft | 06:00 | LANDED 06:06 |
| AB3706 | Stuttgart/Guernsey | 08:15 | LANDED 07:59 |
| SI308 | Guernsey | 08:25 | LANDED 08:20 |
| BA2770 | Gatwick | 08:25 | LANDED 08:30 |
| GR812 | Guernsey | 08:35 | LANDED 08:32 |
| BE451 | Manchester | 08:40 | LANDED 09:21 |
| BE561 | Birmingham | 09:15 | LANDED 09:18 |
| AF6404 | Birmingham | 09:15 | LANDED 09:18 |
| EZY6815 | Glasgow | 09:15 | LANDED 08:58 |
| BE229 | Southampton | 09:20 | LANDED 09:03 |
| GR432 | Guernsey | 09:30 | LANDED 09:25 |
| SI322 | Guernsey | 09:45 | LANDED 09:41 |
| GR824 | Guernsey | 10:00 | LANDED 09:51 |
| BE933 | Gatwick | 10:10 | LANDED 10:05 |
| SI643 | Southampton | 10:35 | LANDED 10:23 |
| EZY7023 | Liverpool | 10:55 | Due at 10:39 |
| LH3460 | Dusseldorf | 11:40 | |
| NM702 | Isle of Man | 11:50 | |
| BE1231 | Newcastle | 12:15 | |
| BE153 | Bristol | 12:35 | Approx 13:05 |
| EI3922 | Cork | 12:45 | |
| BE9311 | Guernsey | 12:50 | |
| BE1040 | Aberdeen | 13:00 | |
| BE1143 | Glasgow | 13:00 | |
| BE455 | Manchester | 13:00 | |
| EY7885 | Manchester | 13:00 | |
| GR433 | Stansted | 13:00 | |
| BE563 | Birmingham | 13:20 | Approx 14:20 |
| AF6427 | Birmingham | 13:20 | Approx 14:20 |
| AB3144 | Dusseldorf | 13:30 | |
| BE941 | Gatwick | 13:35 | |
| SI502 | Manchester | 13:45 | |
| BE235 | Southampton | 13:45 | |
| BA2772 | Gatwick | 13:55 | |
| AB5187 | Gatwick | 13:55 | |
| AB2970 | Hanover/Guernsey | 14:15 | |
| SI802 | Dundee | 14:30 | |
| EI308 | Dublin | 14:35 | |
| GR860 | Guernsey | 14:40 | |
| BE163 | Isle of Man/Luton | 14:45 | |
| EZY725 | Southend | 14:50 | |
| EZY6473 | Newcastle | 15:10 | |
| LS175 | Leeds Bradford | 15:20 | |
| BE1345 | Cardiff | 15:25 | |
| SI651 | Southampton | 15:30 | |
| BE317 | Exeter | 15:35 | |
| SI296 | Amsterdam | 15:40 | |
| LS339 | Belfast | 15:55 | |
| BE1135 | Belfast City | 16:15 | |
| BE1129 | Edinburgh | 16:20 | |
| BE1546 | East Midlands | 16:20 | |
| BE1155 | Norwich | 16:45 | |
| BE567 | Birmingham | 16:45 | |
| AF6411 | Birmingham | 16:45 | |
| BA2774 | Gatwick | 16:45 | |
| BE1198 | Humberside | 17:00 | |
| BE947 | Gatwick | 17:20 | |
| SI372 | Guernsey | 17:25 | |
| BE1186 | Durham Tees Valley | 17:45 | Approx 18:20 |
| SI863 | Cambridge | 17:50 | |
| GR888 | Guernsey | 18:10 | |
| LH3462 | Dusseldorf | 18:55 | |
| BE241 | Southampton | 19:10 | |
| BE1165 | Doncaster | 19:15 | |
| GR900 | Guernsey | 19:30 | |
| S46642 | Madeira | 20:05 | |
| AB2942 | Frankfurt/Guernsey | 20:10 | |
| BA2778 | Gatwick | 20:35 | |
| AB5191 | Gatwick | 20:35 | |
| BE953 | Gatwick | 20:40 | |





