Departures ~ L I V E
Jersey Airport Live Departures Flight Information This list has been filtered to show flights within the last hour only, to view a complete list please click here
Last update Received at 01:27:27 (01/08/2010) : REFRESH
| FLIGHT | DESTINATION/TYPE | STD | STATUS |
| Flights | For Sun 01 August | 00:01 | Updated at 23:43 |
| BE930 | Gatwick | 07:00 | |
| BA8034 | Gatwick | 07:05 | |
| SI315 | Guernsey | 09:05 | |
| BE232 | Southampton | 09:15 | |
| LS176 | Leeds Bradford | 09:45 | |
| SI936 | Zurich | 09:55 | |
| BA8036 | Gatwick | 10:15 | |
| SI325 | Guernsey | 10:30 | |
| GR831 | Guernsey | 10:50 | |
| BE938 | Gatwick | 11:00 | |
| BE564 | Birmingham | 11:35 | |
| BE454 | Manchester | 11:50 | |
| BE1344 | Cardiff | 12:15 | |
| BE1130 | Edinburgh | 12:55 | |
| BE154 | Bristol | 13:05 | |
| BE713 | Paris | 13:10 | |
| BA8038 | Gatwick | 13:15 | |
| BE164 | Luton/Isle of Man | 14:05 | |
| SI347 | Guernsey | 14:05 | |
| WW3906 | Manchester | 14:05 | |
| GR446 | Stansted | 14:25 | |
| GR757 | Guernsey | 14:30 | |
| BE944 | Gatwick | 14:40 | |
| WW5250 | East Midlands | 15:00 | |
| BE1154 | Norwich | 15:05 | |
| BE1164 | Doncaster | 15:25 | |
| SZ316 | Plymouth/Bristol | 15:30 | |
| SI363 | Guernsey | 15:30 | |
| BE456 | Manchester | 15:40 | |
| SI654 | Southampton | 15:40 | |
| BE242 | Southampton | 15:45 | |
| BE1232 | Newcastle | 16:00 | |
| BE570 | Birmingham | 16:05 | |
| SI365 | Guernsey | 16:15 | |
| BE946 | Gatwick | 16:20 | |
| GR881 | Guernsey | 17:00 | |
| BE312 | Guernsey/Exeter | 17:10 | |
| SI658 | Southampton | 17:15 | |
| BA8040 | Gatwick | 17:30 | |
| NM709 | Gloucester/Isle of Man | 17:40 | |
| MX709 | Gloucester/Isle of Man | 17:40 | |
| BE950 | Gatwick | 17:55 | |
| SI383 | Guernsey | 18:20 | |
| GR893 | Guernsey | 18:20 | |
| BE244 | Southampton | 18:45 | |
| BE952 | Guernsey/Gatwick | 19:30 | |
| BA8048 | Gatwick | 20:30 | |









